咨询电话:+86 188-5387-6210
Consultation hotline
+86 188-5387-6210Tai'an Guante Engineering Machinery Co., Ltd.
Address:
Xitaiping Industrial Park, Shankou Town, Daiyue District, Tai'an City, Shandong Province, China
Contact Us
Tai'an Guante Engineering Machinery Co., Ltd.

Xitaiping Industrial Park, Shankou Town, Daiyue District, Tai'an City, Shandong Province, China
2023-8-21
4







UQ20 |
|
1. Basic Machine Parameters | - |
Bucket Capacity (m³) | 9 |
Rated Payload (kg) | 20000 |
Operating Weight (kg) | 11000 |
Maximum Drawbar Pull (kN) | 120 |
Overall Dimensions (Transport) L×W×H (mm) | 7250×2500×2600 |
Cargo Box Dimensions L×W×H (mm) | 4200×2400×950 |
Minimum Turning Radius (Outer) (mm) | 8000 |
Minimum Ground Clearance (mm) | 290 |
Drive Type | Rear Wheel Drive |
Transmission Type | Mechanical Transmission |
Maximum Gradeability (°) | ≥14° |
Maximum Dumping Height (mm) | 5300 |
Loading Height (mm) | 2240 |
2. Engine | - |
Model | Yuchai YC6L290 (China Stage III) |
Type | In-line, Water-cooled, 4-stroke |
Rated Power / Speed | 213kW |
Fuel | Diesel |
3. Braking System | - |
Service Brake | Front Enclosed Hydraulic Wet-type Brakes |
Parking Brake | Fully Enclosed Fail-safe Wet-type Brakes |
Tire Model | 10.00R20 |
4. Transmission | - |
Model | Fast Gear 8JS118 (8-speed) |
5. Axles | - |
Braking Method | Fully Enclosed Wet-type Brakes |
Front Axle Model | 6.5T |
Rear Axle Model | Two-stage Reduction (Benz Type) |
6. Travel Speed | - |
Forward I | 7 km/h |
Forward II | 10 km/h |
Forward III | 14 km/h |
Forward IV | 19 km/h |
Reverse I | 7 km/h |
Tai'an Guante Engineering Machinery Co., Ltd.
Contact Person: Mr. Shi
Phone: +86 188-5387-6210
Landline: +86 538-8611210
Address: Xitaiping Industrial Park, Shankou Town, Daiyue District, Tai'an City, Shandong Province, China
National Service Hotline:

Chinese version shall prevail in case of any discrepancy. This website is governed by the laws of the People's Republic of China.
Copyright © 2026 Tai'an Guante Engineering Machinery Co., Ltd. All Rights Reserved ICP License No. Lu ICP Bei 16022093-2
![]()