咨询电话:+86 188-5387-6210
Consultation hotline
+86 188-5387-6210Tai'an Guante Engineering Machinery Co., Ltd.
Address:
Xitaiping Industrial Park, Shankou Town, Daiyue District, Tai'an City, Shandong Province, China
Contact Us
Tai'an Guante Engineering Machinery Co., Ltd.

Xitaiping Industrial Park, Shankou Town, Daiyue District, Tai'an City, Shandong Province, China
2023-8-21
3





UK-4 |
|
1. Basic Machine Parameters | - |
Bucket Capacity (m³) | 2 |
Rated Payload (kg) | 4000 |
Maximum Drawbar Pull (kN) | ≥50 |
Overall Dimensions L×W×H (mm) | 4700×1700×1900 |
(Side Plate Height 1630mm) | - |
Wheelbase (mm) | 2250 |
Track Width (mm) | 1400 |
Minimum Turning Radius (mm) | 1400 |
Operating Weight (kg) | 4200 |
Maximum Dumping Height (mm) | 3400 |
2. Braking System | - |
Service Brake | Fully Enclosed Multi-disc Wet-type Hydraulic Brakes |
Parking Brake | Fail-safe Spring Brake |
Emergency Brake | Fail-safe Spring Brake |
3. Transmission System | - |
Torque Converter | Fixed-shaft Power Shift Spur Gear Constant Mesh |
Transmission | 2-forward 2-reverse Fixed-shaft Hydraulic Shift |
4. Travel Speed | - |
Forward I | 0-7 km/h |
Forward II | 0-12 km/h |
Forward III | 0-16 km/h |
Forward IV | 0-26 km/h |
Reverse I | 0-6 km/h |
Reverse II | 0-11 km/h |
Reverse III | 0-14 km/h |
Reverse IV | 0-22 km/h |
5. Engine | - |
Model | Yuchai YC4DK90 |
Type | In-line, Water-cooled, 4-stroke, China Stage III |
Rated Power / Speed | 66kW |
Fuel | Diesel |
6. Travel System | - |
Drive Axle | 18S Wheel Reduction Axle Integrated Drive |
Tire Model | 33X12-20 Solid Tire |
Tai'an Guante Engineering Machinery Co., Ltd.
Contact Person: Mr. Shi
Phone: +86 188-5387-6210
Landline: +86 538-8611210
Address: Xitaiping Industrial Park, Shankou Town, Daiyue District, Tai'an City, Shandong Province, China
National Service Hotline:

Chinese version shall prevail in case of any discrepancy. This website is governed by the laws of the People's Republic of China.
Copyright © 2026 Tai'an Guante Engineering Machinery Co., Ltd. All Rights Reserved ICP License No. Lu ICP Bei 16022093-2
![]()