咨询电话:+86 188-5387-6210
Consultation hotline
+86 188-5387-6210Tai'an Guante Engineering Machinery Co., Ltd.
Address:
Xitaiping Industrial Park, Shankou Town, Daiyue District, Tai'an City, Shandong Province, China
Contact Us
Tai'an Guante Engineering Machinery Co., Ltd.

Xitaiping Industrial Park, Shankou Town, Daiyue District, Tai'an City, Shandong Province, China
2023-9-14
2

UK-5 Underground Mining Truck

1. Basic Machine Parameters | - |
Bucket Capacity (m³) | 2.3 |
Rated Payload (kg) | 5000 |
Maximum Drawbar Pull (kN) | ≥70 |
Overall Dimensions L×W×H (mm) | 5500×1470×1700 |
(Side Plate Height 1500mm) | - |
Wheelbase (mm) | 2570 |
Track Width (mm) | 1130 |
Minimum Turning Radius (mm) | 5000 |
Operating Weight (kg) | 5000 |
Maximum Dumping Height (mm) | 3100 |
2. Braking System | - |
Service Brake | Fully Enclosed Multi-disc Wet-type Hydraulic Brakes |
Parking Brake | Fully Enclosed Multi-disc Wet-type Spring Brakes |
Emergency Brake | Fully Enclosed Multi-disc Wet-type Spring Brakes |
Braking Pressure (MPa) | ≥2.5 |
3. Transmission System | - |
Torque Converter | YJ280 Fixed-shaft Power Shift Spur Gear Constant Mesh |
Transmission | 2-forward 2-reverse Fixed-shaft Hydraulic Shift |
4. Travel Speed | - |
Low Range-I | 9.5±0.5 km/h |
Low Range-II | 14.0±1.0 km/h |
High Range-I | 14.0±1.5 km/h |
High Range-II | 21.0±2.0 km/h |
5. Engine | - |
Model | Yuchai YCF3690-T480 |
Type | In-line, Water-cooled, 4-stroke, China Stage IV |
Rated Power | 66kW |
Fuel | Diesel |
Exhaust Treatment | EGR+DOC+DPF |
6. Tires | - |
Tire Model | 36X12.5-20 |





Tai'an Guante Engineering Machinery Co., Ltd.
Contact Person: Mr. Shi
Phone: +86 188-5387-6210
Landline: +86 538-8611210
Address: Xitaiping Industrial Park, Shankou Town, Daiyue District, Tai'an City, Shandong Province, China
National Service Hotline:

Chinese version shall prevail in case of any discrepancy. This website is governed by the laws of the People's Republic of China.
Copyright © 2026 Tai'an Guante Engineering Machinery Co., Ltd. All Rights Reserved ICP License No. Lu ICP Bei 16022093-2
![]()