咨询电话:+86 188-5387-6210
Consultation hotline
+86 188-5387-6210Tai'an Guante Engineering Machinery Co., Ltd.
Address:
Xitaiping Industrial Park, Shankou Town, Daiyue District, Tai'an City, Shandong Province, China
Contact Us
Tai'an Guante Engineering Machinery Co., Ltd.

Xitaiping Industrial Park, Shankou Town, Daiyue District, Tai'an City, Shandong Province, China
2026-5-6
4


UK-6 |
|
1. Basic Machine Parameters | - |
Bucket Capacity (m³) | 3 |
Rated Payload (kg) | 6000 |
Maximum Drawbar Pull (kN) | ≥70 |
Overall Dimensions L×W×H (mm) | 5120×1630×1800 |
Wheelbase (mm) | 2900 |
Track Width (mm) | 1330 |
Minimum Turning Radius (mm) | 6000 |
Operating Weight (kg) | 4700 |
Maximum Dumping Height (mm) | 2900 |
2. Engine | - |
Model | Yunnei YN29CCF4 |
Type | In-line, Water-cooled, 4-stroke, China Stage IV |
Rated Power | 74kW |
Fuel | Diesel |
Exhaust Treatment | EGR+DOC+DPF |
3. Braking System | - |
Service Brake | Fully Enclosed Multi-disc Wet-type Hydraulic Brakes |
Parking Brake | Fully Enclosed Multi-disc Wet-type Spring Brakes |
Braking Pressure (MPa) | 2.5 |
Emergency Brake | Fully Enclosed Multi-disc Wet-type Spring Brakes |
4. Transmission System | - |
Torque Converter | YJ280 |
Transmission | Fixed-shaft Power Shift Spur Gear Constant Mesh |
Gear Positions | 2-forward 2-reverse Fixed-shaft Hydraulic Shift |
5. Travel Speed | - |
Low Range-I | 5.0±0.5 km/h |
Low Range-II | 9.5±1.0 km/h |
High Range-I | 14.0±1.5 km/h |
High Range-II | 21.0±2.0 km/h |
6. Tires | - |
Tire Model | 33X11.5-16 |
Tai'an Guante Engineering Machinery Co., Ltd.
Contact Person: Mr. Shi
Phone: +86 188-5387-6210
Landline: +86 538-8611210
Address: Xitaiping Industrial Park, Shankou Town, Daiyue District, Tai'an City, Shandong Province, China
National Service Hotline:

Chinese version shall prevail in case of any discrepancy. This website is governed by the laws of the People's Republic of China.
Copyright © 2026 Tai'an Guante Engineering Machinery Co., Ltd. All Rights Reserved ICP License No. Lu ICP Bei 16022093-2
![]()